include_menu.gif
Careers Downloads

 

 
Date Percentage Newfoundland Percentage
November 24, 2008 23.80% 23.80%
November 10, 2008 24.00% 24.00%
November 3, 2008 26.00% 26.00%
October 27, 2008 26.25% 26.25%
October 20, 2008 27.0% 27.30%
October 13, 2008 27.50% 29.30%
October 6, 2008 28.75% 30.60%
September 29, 2008 28.75% 31.20%
September 22, 2008 28.75% 31.10%
September 8, 2008 29.25% 34.20%
September 2, 2008 29.25% 34.40%
August 25, 2008 29.25% 35.90%
August 18, 2008 29.45% 35.90%
August 11, 2008 29.75% 37.90%
August 4, 2008 30.25% 39.40%
July 28, 2008 30.75% 41.50%
July 21, 2008 31.25% 43.20%
July 14, 2008 31.25% 43.30%
July 7, 2008 30.50% 42.80%
June 30, 2008 30.50% 41.30%
June 23, 2008 30.50% 42.90%
June 16, 2008 29.75% 41.30%
June 9, 2008 29.25% 40.20%
June 2, 2008 29.25% 41.80%
May 19, 2008 27.25% 35.10%
May 12, 2008 26.25% 32.60%
May 5, 2008 26.25% 32.70%
April 28, 2008 26.25% 32.90%
April 21, 2008 26.25% 31.90%
April 14, 2008 25.50% 30.30%
April 7, 2008 25.50% 29.80%
March 31, 2008 25.50% 29.70%
March 24, 2008 25.50% 30.60%
March 17, 2008 24.50% 28.50%
March 9, 2008 22.50% 25.70%
March 3, 2008 21.50% 22.90%
February 25, 2008 21.50% 22.70%
February 18, 2008 20.75% 22.20%
February 11, 2008 20.75% 22.00%
February 4, 2008 20.75% 22.70%
January 28, 2008 20.75% 24.3%
January 18, 2008 20.75% 24.4%
January 14, 2008 20.75% 26.0%
January 7, 2008 20.3% 25.5%
January 1, 2008 19.90% 25.2%
December 3, 2007 19.90%
November 26, 2007 19.85%
November 12, 2007 19.2%
November 5, 2007 18.75%
September 24, 2007 18.5%
July 9, 2007 17.9%
March 5, 2007 17.5%
February 26, 2007 16.25%
February 19, 2007 15.95%
February 5, 2007 16.25%
January 15, 2007 15.95%
October 16, 2006 16.85%
October 2, 2006 17.0%
September 18, 2006 17.5%
September 11, 2006 17.95%
August 28, 2006 18.25%
August 21, 2006 18.45%
August 14, 2006 19.3%
July 17, 2006 18.45%
May 15, 2006 17.95%
April 24, 2006 18.25%
April 17, 2006 17.75%
April 10, 2006 17.25%
April 3, 2006 16.95%
March 13, 2006 16.75%
March 6, 2006 16.25%
February 20, 2006 15.5%
January 23, 2006 15.9%
January 9, 2006 16.6%
December 19, 2005 16.35%
December 12, 2005 15.95%
December 5, 2005 15.7%
November 28, 2005 16.2%
November 21, 2005 16.3%
November 14, 2005 16.6%
November 7, 2005 16.9%
October 31, 2005 17.9%
September 26, 2005 18.5%
September 19, 2005 17.45%
September 2, 2005 17.95%
August 22, 2005 15.5%
August 15, 2005 14.75%
August 8, 2005 14.5%
July 25, 2005 14.25%
July 18, 2005 14.95%
June 27, 2005 14.25%
June 20, 2005 13.95%
June 13, 2005 13.65%
June 6, 2005 12.95%
May 23, 2005 12.5%
May 16, 2005 12.7%
May 2, 2005 13.25%
April 25, 2005 12.95%
April 18, 2005 13.25%
April 11, 2005 13.75%
April 4, 2005 13.25%
March 21, 2005 12.5%
March 14, 2005 11.50%
March 7, 2005 11.25%
February 28, 2005 10.95%
February 21, 2005 10.5%
January 31, 2005 10.95%
January 24, 2005 10.75%
November 15, 2004 10.4%
November 8, 2004 10.95%
October 25, 2004 11.65%
October 11, 2004 10.95%
October 4, 2004 10.5%
September 27, 2004 9.95%
September 20, 2004 9.5%
August 30, 2004 9%
August 23, 2004 8.75%
August 16, 2004 8.25%
August 2, 2004 7.95%
July 19, 2004 7.5%
June 07, 2004 7.25%
May 31, 2004 7.45%
May 24, 2004 7.25%
May 17, 2004 6.95%
May 10, 2004 6.5%
March 15, 2004 6.0%
February 23, 2004 6.5%
February 16, 2004 6.25%
January 26, 2004 5.95%
January 19, 2004 5.5%
January 12, 2004 5.25%
December 22, 2003 4.75%
November 24, 2003 4.5%
November 17, 2003 4.25%
October 20, 2003 4.0%
October 13, 2003 3.8%
September 29, 2003 3.5%
September 15, 2003 3.75%
September 1, 2003 4.5%
August 18, 2003 3.9%
June 9, 2003 3.75%
May 26, 2003 3.9%
May 12, 2003 4.5%
April 14, 2003 4.75%
March 31, 2003 5.75%
March 19, 2003 7.75%

 
 

  Copyright © 2008 Consolidated Fastfrate Inc. All Rights Reserved.
Privacy Policy | Site Map | Home